Location of Project |
Size of Project |
|---|---|
| Big League Dreams by Mortenson Construction | - 6,429 linear feet of curb footings |
| Campanello Apartment's, Chandler, AZ | - 4,155 sq. ft. new concrete pool deck with acrylic lace |
| Encantada Apartments, Peoria, AZ | - 4,120 sq.ft pool deck power wash & repaint |
| Cameron Ranch by KB Homes | - 3,360 square feet of exposed aggregate concrete, 4,650sf of tumbled pavers in common area |
| Magic Ranch by Standard Pacific Homes | - 1,077 square feet of natural concrete for ramadas and walkways |
| Silva Mountain by Richmond American Homes | - 12,827 square feet of natural concrete for ramadas, walkways & basketball court |
| Village at Canyon Ridge West by Richmond American Home | - 1,942 square feet of natural concrete for ramada, walkways & basketball court |
| McCartney Ranch by Capital Pacific Holdings | - 12,828 square feet of natural concrete for walkways |
| Laredo Ranch by Taylor Woodrow Homes | - 42,955 square feet of natural concrete for walkways and sidewalks |
| Smith Farms by KB Homes | - 1,334 square feet of colored concrete for landings, ramadas & sidewalks |
| Taylor Ranch by Pulte Home | - 5,370sf of natural concrete for ramadas & sidewalks - 1,200sf of pavers installed in street |
| Sundero by Courtland Home | - 2,000 square feet of natural concrete for sidewalks |
| Chaparral Park/City of Scottsdale by Carton Malow Company | - 1,650 square feet pavers for a driveway approach |
| Arroyo Verde HOA in Scottsdale | - 3,000 sq. ft. pool deck resurface |
| Glendale Inn & Suites, Glendale | - 590 sq. ft. new pool deck concrete installation with acrylic |
| Earnhardt Kia Dealership, Phoenix | - 600 sq. ft. multi-flake epoxy coating |
| Pueblo at Anderson Springs, Chandler | - 2,800 sq. ft. pool deck remodel |
| Monte Vista Village Resort, Mesa | - 2,750 sq. ft. pool deck remodel & 7,650 sq. ft. pool deck repaint |
| Trilogy at Power Ranch, Gilbert | - 8,500 sq. ft. pool deck repaint |
| Palmas del Sol East, Apache Junction | - 1,300 sq. ft. pool deck remodel & 3,000 sq. ft. pool deck repaint |
| Highland Gardens Apartments, Phoenix | - 2,100 sq. ft. pool deck resurface |
| White Sands Estate Mobile Home Park, Apache Junction | - 250 ln. ft. installation of commercial grade drain |
| Lazy Days RV Park, Tucson | - 4,200 sq. ft. pool deck resurface |
| Mission de los Arroyos in Scottsdale | - 2,225 sq. ft. new concrete with acrylic pool deck |
| La Casa Royale HOA in Phoenix | - 3,750 sq. ft. pool deck remodel |
| Magma Ranch Community in Florence | - 3,200 sq ft. pool deck remodel & 5,800 sq ft. pool deck repaint |
| Estrella Mtn Park Pool in Goodyear | - 21,000 sq. ft. pool deck remodel |
| Scottsdale East Homes, Kinsley Pool | - 1,317 sq. ft. pool deck remodel & 383 sq. ft. deck removal and replacement |
| Scottsdale East Homes, Manchester Pool | - 1,700 sq. ft. pool deck removal and replacement with acrylic application |
| Scottsdale East Homes, London Pool | - 1,240 sq. ft. pool deck remodel & 460 sq. ft. deck removal and replacement |
| Scottsdale East Homes, Judson Pool | - 1,010 sq. ft. pool deck remodel & 690 sq. ft. deck removal and replacement |
| Holiday Inn Express in Showlow, AZ | - 1,300 sq. ft. pool deck remodel |
| Sonoma Living Apartments, Gilbert | - 1,250 sq. ft. pool deck remodel |
| Scottsdale Pima Inn & Suites, Scottsdale | - 3,290 sq ft acrylic lace application and 2,250 sq. ft. acrylic repaint |
| Briarwood Apartments, Tucson | - 1,745 sq. ft. pool deck remodel |
| Tanner Terrace Apartments, Glendale | - 2,590 sq. ft. front walkway acrylic stamp application |
| Sands Arcadia HOA in Phoenix | - 1,590 sq. ft. pool deck remodel |
| LA Fitness Club in Phoenix | - 1,258 sq. ft. new concrete installation with 252 ln. ft. coping installation |





