Location of swimming pool deck. |
Size of Project |
|---|---|
| Sun City Grande Cimarron Pool in Surprise | - 18,000 sq. ft. pool deck remodel |
| McDowell Mtn Ranch Community Pool | -5,800 sq. ft. pool deck remodel |
| McDowell Mtn Ranch Recreation Pool | - 4,600 sq. ft. pool deck remodel |
| Solera at Johnson Ranch in San Tan Valley | - 3,000 sq. ft. pool deck repaint |
| Gilbert Gardens Community Pool in Gilbert | - 4,300 sq. ft. pool deck resurface |
| Enclave at the Biltmore in Phoenix | - 1,500 sq. ft. pool deck resurface |
| Apache Wells Condos in Mesa | - 1,100 sq. ft. pool deck resurface |
| Lost Dutchman RV Resort in Apache Junction | - 3,500 sq. ft. pool deck resurface |
| Homestead One Condos in Mesa | - 4,100 sq. ft. pool deck resurface |
| The Groves Apartments in Mesa | - 3,600 sq. ft. pool decks resurface |
| Las Sendas Community Pool in Mesa | - 430 sq. ft. pool deck resurface and 2,200 sq. ft. pool deck repaint |
| Villa de Bendita Community Pool in Scottsdale | - 1,100 sq. ft. pool deck paint |
| Tempe Groves Apartments in Tempe | - 3,100 sq ft pool deck resurface |
| Anthem Community Council in Anthem | - 26,000 sq. ft. pool deck resurface |
| Scottsdale East Homes, Kinsley Pool | - 1,317 sq. ft. pool deck remodel & 383 sq. ft. deck removal and replacement |
| Scottsdale East Homes, Manchester Pool | - 1,700 sq. ft. pool deck removal & replacement with acrylic application |
| Scottsdale East Homes, London Pool | - 1,240 sq. ft. pool deck remodel & 460 sq. ft. deck removal and replacement |
| Scottsdale East Homes, Judson Pool | - 1,010 sq. ft. pool deck remodel & 690 sq. ft. deck removal and replacement |
| Holiday Inn Express in Showlow, AZ | - 1,300 sq. ft. pool deck remodel |
| Grigio at Tempe Town Lake | - 2,100 sq. ft. pool deck remodel & 450 sq ft deck removal and replacement |
| Paseo Village HOA in Scottsdale | - 3,200 sq. ft. pool deck resurface |
| Tresa at Arrowhead in Glendale | - 1,400 sq. ft. walkway resurface with acrylic stamp overlay |
| Desert Lakes Apartments in Phoenix | - 200 sq. ft. resurface and 2,300 sq. ft. pool deck repaint |
| Sonoma Living Apartments in Gilbert | - 1,250 sq. ft. pool deck resurface |
| LA Fitness Sports Club in Tucson | - 1,300 sq. ft. new 3000 psi concrete poured with 250 ln. ft. coping stone |
| Grigio Metro Apartments in Tempe | - 450 sq. ft. new concrete, 250 sq. ft. new acrylic lace & 1,800 sq. ft. pool deck repaint |
| Dobson Town Center community pools | - 5,215 sq ft pool deck remodel |
| Sunrise at Parkwood Ranch community pool | - 2,450 sq. ft. pool deck remodel |
| Superstition Foothills community pool | - 5,200 sq. ft. pool deck remodel |
| Days Inn Hotel, Mesa, AZ | - 3,200 sq. ft. pool deck remodel |
| Aviara Community Pool, Scottsdale | - 4,050 sq. ft. pool deck remodel |
| Tempe Groves Apartments | - 5,200 sq. ft. pool deck remodel |
| Cortina Community Pool, Queen Creek | - 7,050 sq. ft. pool deck remodel |
| Colony North HOA, Phoenix | - 3,900 sq. ft. pool deck repaint |
| Country Gables HOA, Peoria | - 1,550 sq. ft. pool deck remodel |
| Venture Out RV Resort of Mesa | - 10,100 sq. ft. pool deck remodel |
| Pecos Ranch Community Pool | - 7,000 sq. ft. pool deck remodel |
| City of Scottsdale Cactus Pool | - 14,700 sq. ft. pool deck remodel |
| City of Scottsdale Chaparral Pool | - 4,000 sq. ft. pool deck remodel |
| City of Scottsdale El Dorado Pool | - 1,500 sq. ft. pool deck remodel |
| Town of Morenci, AZ Community Pool | - 9,000 sq. ft. pool deck remodel |
| Sunland Village Retirement Community | - 10,500 sq. ft. pool deck remodel |
| Aberdeen HOA of Scottsdale | - 1,200 sq. ft. pool deck remodel |
| Tierra Santa HOA of Scottsdale | - 1,000 sq. ft. pool deck remodel |
| Suncrest at Augusta HOA | - 4,000 sq. ft. pool deck remodel |
| Dream Creek HOA of Phoenix | - 3,000 sq. ft. pool deck remodel |
| Gainey Ranch Community Pool | - 4,000 sq. ft. pool deck remodel |
| Luke Air Force Base | - 8,100 sq. ft. pool deck remodel |
| Town of Bagdad, AZ Aquatic Facility | -13,600 sq. ft. deck installation |
| Embassy Suites Phoenix – Scottsdale | - 2,600 sq. ft. pool deck remodel |
| Embassy Suites Hotel Phoenix Airport | - 4,500 sq. ft. pool deck remodel |
| Renaissance Glendale Hotel & Spa | -5,100 sq. ft. pool deck remodel |
| Hotel Scottsdale | - 2,000 sq. ft. stamp overlay entryway |
| Clarendon Hotel | - 5,000 sq. ft. pool deck w/exposed aggregate |
| Hampton Inn Phoenix Airport North | - 2,000 sq. ft. stamp overlay entryway |
| Motel 6 of Holbrook, AZ | - 2,000 sq. ft. new pool deck construction w/concrete & acrylic lace |
| Desert Mountain Clubhouse | - 12,000 sq. ft. pool deck remodel |
| CB Richard Ellis (1900 W. University Tempe) | - 1,000 sq. ft. front walkway remodel |
| Earnhardt Dealership Service Bay | - 5,000 sq. ft. epoxy coating |
| Desert Gardens Apartments | - 3,800 sq. ft. pool deck remodel |
| Raintree Resort Casitas of Scottsdale | - 4,000 sq. ft. pool deck remodel |
| Sunset Villas Apartments of Tempe | - 2,000 sq. ft. pool deck remodel |
| The Residences @ 2211 Camelback | - 4,300 sq. ft. rooftop pool deck remodel |
| Contessa Bella Apartments | - 1,600 sq. ft. new pool deck construction w/concrete & acrylic lace |
| The Heritage Tradition Community Pool | - 2,260 sq. ft. pool deck remodel |
| Lakeside Terrace HOA Pool | - 2,000 sq. ft. pool deck remodel |
| Citrus Manor HOA Pool | - 2,300 sq. ft. pool deck remodel |
| Holiday Inn Express of Holbrook, AZ | - 2,400 sq. ft. pool deck remodel |
| Scottland Hills HOA Pool | - 2,300 sq. ft. pool deck remodel |
| Comfort Inn & Suites of Thatcher, AZ | - 1,000 sq. ft. pool deck remodel |
| Red Roof Inn of Phoenix | - 1,200 sq. ft. pool deck remodel |
| Red Roof Inn of Tucson | - 1,500 sq. ft. pool deck remodel |
| Tierra Del Sol RV Resort, Florence, AZ | - 650 sq. ft. pool deck remodel |
| Countryside Community, Tucson, AZ | - 650 sq. ft. pool deck remodel w/ epoxy |
| Comfort Suites in Prescott Valley, AZ | - 1,530 sq. ft. pool deck remodel |
| The Village @ Market St., Scottsdale | - 2,700 sq. ft. pool deck remodel |
| Best Western Desert Inn, Safford, AZ | - 550 sq. ft. pool deck remodel |
| Pointe Condominiums at Squaw Peak | - 2,000 sq. ft. pool deck remodel |
| Heatherbrook Association, Chandler | - 2,000 sq. ft. pool deck remodel |
| City of Glendale Cactus Pool | - 11,500 sq. ft. pool deck remodel & 2,300 sq. ft. new concrete poured |
| Rancho Mirage Trailer Park | - 3,760 sq. ft. pool deck remodel |
| Sun Valley Trailer Park | - 3,600 sq. ft. pool deck remodel |
| Desert Harbor Trailer Park | - 4,050 sq. ft. pool deck remodel |
| Town Place Marriott in Goodyear, AZ | - 2,000 sq. ft. new pool deck construction w/concrete & acrylic lace |
| Hampton Inn in Tucson, AZ | - 1,300 sq. ft. new pool deck construction w/ concrete & acrylic lace |
| Las Casitas Town homes | - 2,300 sq. ft. new pool deck construction w/ concrete & acrylic lace |
| Town Place Suites in Tucson, AZ | - 3,100 sq. ft. new pool deck construction w/ concrete & acrylic lace |
| Mission Royale Adult Village, Casa Grande | - 6,500 sq. ft. pool deck remodel |
| Sunrise Village HOA in Mesa, AZ | - 2,650 sq. ft. pool deck remodel |
| Ak-chin Casino in Maricopa | - 1,000 sq. ft. pool deck remodel & installation of commerical grade drains |
| Legends of Tempe HOA in Tempe | - 2,500 sq. ft. acrylic flagstone re-color & re-seal |
| Knox Landing HOA in Chandler | - 1,400 sq. ft. pool deck remodel |
| Rancho Reata Mobile Home Park in Mesa | - Commercial Grade Drain Installation |
| Ironwood @ Red Mountain in Mesa | - 1,800 sq. ft. pool deck remodel |
| Sun Ridge HOA in Chandler | - 950 sq. ft. pool deck remodel |
| Sundial Villas HOA in Phoenix | - 900 sq. ft. pool deck remodel |
| Intown Suites Extended Stay in Gilbert | - 1,000 sq. ft. pool deck remodel |
| Hillcrest HOA in Phoenix | - 1,045 sq. ft. new concrete poured & 1,500 sq. ft. pool deck remodel |
| Eagle Crest Apartments in Glendale | - 2,000 sq. ft. new concrete poured & 1,500 sq. ft. pool deck remodel |
| Villa Monterey HOA in Scottsdale | - 2,500 sq. ft. pool deck remodel |
| Rancho Encanto Apartments in Phoenix | - 225 sq. ft. new concrete poured, 1,500 sq. ft. pool deck remodel & 500 sq. ft. acrylic stamp |
| Fiesta Village Mobile Home Park in Mesa | - 2,200 sq. ft. pool deck remodel |
| San Marin Apartments in Scottsdale | -3,200 sq. ft. pool deck remodel |
| Castle Chase HOA in Scottsdale | - 5,400 sq. ft. pool deck remodel |
| Coral Sands Mobile Home Park in Apache Junction | - 4,200 sq. ft. pool deck remodel |
| Sun City Grande Cimarron Pool in Surprise | - 17,480 sq. ft. pool deck remodel |
| City of Glendale Cactus Pool | - 11,500 sq. ft. pool deck remodel & 2,300 sq. ft. new concrete poured |





